Materials G11 non FR
G11 non FR
Product Description
G11 non FR – Laminate sheet comprised of heat resistant/halogen free epoxy resin and a woven fiberglass substrate. It qualifies to NEMA G11 and MIL-I-24768/3
Typical Applications
This material exhibits extremely high mechanical strength at elevated temperatures and has good dielectric loss and electric strength properties under both dry and humid conditions. It is resistant to flow, dimensional change, chemicals and has low moisture absorption.
View in Plastic Parts Machining
See examples of our work in the Plastics Parts Machining Examples gallery.
Typical Properties | Typical Value | Units |
Physical Data | ||
Specific Gravity | 1.85 | |
Water Absorption-.125″ | < 0.1 | % |
Temperature Index | 180 \ 356 | °C \ °F |
Rockwell Hardness | 115 | M scale |
Bond Strength | > 2,200 \ 1,000 | LBS \ kgs |
Flexural Strength-LW-A-.125″ | > 75,000 \ 520 | PSI \ MPa |
Flexural Strength-CW-A-.125″ | > 40,000 \ 280 | PSI \ MPa |
Izod Impact Strength-LW | > 10 | ft-lbs/in |
Izod Impact Strength-CW | > 8 | ft-lbs/in |
Compressive Strength-Flatwise | > 65,000 \ 448 | PSI \ MPa |
Electrical Data | ||
Dielectric Breakdown-A | > 50 | kV |
Dielectric Breakdown-D48/50 | > 50 | kV |
Permittivity-A | 4.8 | |
Permativity-D24/23 | 4.8 | |
Dissipation Factor-A | 0.017 | |
Dissipation Factor-D24/23 | 0.018 |
Your Complete Source for G10/FR4 Machining, Drilling and Custom G10/FR4 CNC Services, Phenolics Machining
JMJ Profile Inc. 154 cooper Rd., Unit 1303 West Berlin NJ 08091
Email: contact us