Materials
G11
Typical Properties
(SHEET Mechanical Properties Only – Rod and Tube forms may differ )
Typical Property Values | |||
Property | Test Method | Unit | Value |
Physical | |||
Density | D792 |
(lb/in3) |
0.065 |
Water Absorption | ASTM D1003 | 24 hrs (%) | 0.20 |
Rockwell Hardness | ASTM D785 | M | M112 |
Mechanical | |||
Tensile Strength – lengthwise | ASTM D638 | psi | 43,000 |
Tensile Strength – crosswise | ASTM D638 | psi | 37,000 |
Flexural Strength -lengthwise | D790 | psi | 80,000 |
Flexural Strength -crosswise | D790 | psi | 70,000 |
Flexural Modulus -lengthwise | D790 | Kpsi | 3,000 |
Flexural Modulus -crosswise | D790 | Kpsi | 2,700 |
IZOD Notched Impact -lengthwise | D256 | (ft-lb/in) | 12.0 |
IZOD Notched Impact -crosswise | D256 | (ft-lb/in) | 9.0 |
Compressive Strength | D695 | (psi) | 63,000 |
Thermal | |||
Coefficient of Thermal Expansion -lengthwise | ASTM D696 | in/in/°F | 0.72 x 10-5 |
Coefficient of Thermal Expansion -crosswise | ASTM D696 | in/in/°F | 0.83 x 10-5 |
Max Operating Temp (°F / °C) | 329 / 165 | ||
Thermal Conductivity | C177 | (BTU-in/ft2-hr-°F) | 2.0 |
Thermal Conductivity | C177 | (x 10-4 cal/cm-sec-°C) | 7.0 |
Flammability Rating | H-B | ||
Heat Deflection Temperature | ASTM D648 | °F | |
@ 264 psi | 260 | ||
@ 66 psi | 280 | ||
Electrical | |||
Dielectric Strength | D149 | 900 | |
Dielectric Constant at 1 MHz | D150 | 4.5 | |
Dissipation Factor at 1 MHz | D150 | 0.020 | |
Arc Resistance (sec) | D495 | (sec) | 120 |
Typical values intended for reference and comparison purposes only. This data should not be used as the sole basis for design specifications or quality control. Contact us for specific manufacturers’ property datasheets for more complete technical information. All values at 73°F (23°C) unless otherwise noted. |
Your Complete Source for G10/FR-4 CNC, Drilling and Custom G10/FR-4 Machining Services, Phenolics Machining
JMJ Profile Inc. 154 cooper Rd., Unit 1303 West Berlin NJ 08091
Email: contact us